BILL STATUS VOTES FOR SB1282 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | J. Christopher Ackerley | N
| John M. Allen | N
| Lela Alston | Y
| | Richard C. Andrade | N
| Brenda Barton | N
| Jennifer D. Benally | N
| | Reginald Bolding Jr. | N
| Sonny Borrelli | N
| Russell "Rusty" Bowers | N
| | Paul Boyer | N
| Kate Brophy McGee | N
| Noel W. Campbell | Y
| | Mark A. Cardenas | N
| Heather Carter | N
| Ken Clark | N
| | Regina Cobb | N
| Doug Coleman | Y
| Diego Espinoza | Y
| | Karen Fann | Y
| Eddie Farnsworth | N
| Charlene R. Fernandez | Y
| | Mark Finchem | N
| Randall Friese | Y
| Rosanna Gabaldón | N
| | Sally Ann Gonzales | N
| Rick Gray | Y
| Albert Hale | N
| | Anthony Kern | N
| Matthew A. Kopec | N
| Jonathan R. Larkin | N
| | Jay Lawrence | Y
| Vince Leach | N
| David Livingston | N
| | Phil Lovas | N
| Stefanie Mach | N
| Debbie McCune Davis | N
| | Juan Jose Mendez | N
| Javan D. "J.D." Mesnard | N
| Eric Meyer | N
| | Darin Mitchell | N
| Steve Montenegro | N
| Jill Norgaard | N
| | Justin Olson | N
| Lisa A. Otondo | Y
| Warren H. Petersen | N
| | Celeste Plumlee | Y
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| | Tony Rivero | N
| Bob Robson | N
| Macario Saldate | Y
| | Thomas "T.J." Shope | Y
| David W. Stevens | N
| Bob Thorpe | Y
| | Kelly Townsend | N
| Michelle B. Ugenti-Rita | Y
| Ceci Velasquez | Y
| | Jeff Weninger | N
| Bruce Wheeler | NV
| David M. Gowan Sr. | Y
|
AYES: 19 NAYS: 40 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|