BILL STATUS VOTES FOR HB2536 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | John M. Allen | Y
| Lela Alston | Y
| Russell "Rusty" Bowers | Y
| | Mark A. Cardenas | Y
| Charlene R. Fernandez | N
| Rick Gray | Y
| | Stefanie Mach | N
| Eric Meyer | Y
| Warren H. Petersen | Y
| | Tony Rivero | Y
| David W. Stevens | Y
| Michelle B. Ugenti-Rita | Y
| | Vince Leach | Y
| Justin Olson | Y
|
AYES: 12 NAYS: 2 EXCUSED: 0 ABSENT: 0 PRESENT: 0
|