BILL STATUS VOTES FOR HB2504 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | J. Christopher Ackerley | Y
| John M. Allen | Y
| Lela Alston | Y
| | Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| | Reginald Bolding Jr. | Y
| Sonny Borrelli | Y
| Russell "Rusty" Bowers | Y
| | Paul Boyer | Y
| Kate Brophy McGee | NV
| Noel W. Campbell | Y
| | Mark A. Cardenas | Y
| Heather Carter | Y
| Ken Clark | Y
| | Regina Cobb | Y
| Doug Coleman | Y
| Diego Espinoza | Y
| | Karen Fann | Y
| Eddie Farnsworth | Y
| Charlene R. Fernandez | Y
| | Mark Finchem | Y
| Randall Friese | Y
| Rosanna Gabaldón | Y
| | Sally Ann Gonzales | Y
| Rick Gray | Y
| Albert Hale | Y
| | Anthony Kern | Y
| Matthew A. Kopec | Y
| Jonathan R. Larkin | Y
| | Jay Lawrence | Y
| Vince Leach | Y
| David Livingston | Y
| | Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| | Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | Y
| Eric Meyer | Y
| | Darin Mitchell | Y
| Steve Montenegro | Y
| Jill Norgaard | Y
| | Justin Olson | Y
| Lisa A. Otondo | Y
| Warren H. Petersen | Y
| | Celeste Plumlee | Y
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| | Tony Rivero | Y
| Bob Robson | Y
| Macario Saldate | Y
| | Thomas "T.J." Shope | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| | Kelly Townsend | Y
| Michelle B. Ugenti-Rita | Y
| Ceci Velasquez | Y
| | Jeff Weninger | Y
| Bruce Wheeler | Y
| David M. Gowan Sr. | Y
|
AYES: 59 NAYS: 0 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|