BILL STATUS VOTES FOR HB2504 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | J. Christopher Ackerley | Y
| John M. Allen | Y
| Lela Alston | Y
| | Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| | Reginald Bolding Jr. | Y
| Sonny Borrelli | N
| Russell "Rusty" Bowers | N
| | Paul Boyer | Y
| Kate Brophy McGee | Y
| Noel W. Campbell | Y
| | Mark A. Cardenas | Y
| Heather Carter | Y
| Ken Clark | Y
| | Regina Cobb | Y
| Doug Coleman | Y
| Diego Espinoza | NV
| | Karen Fann | Y
| Eddie Farnsworth | N
| Charlene R. Fernandez | Y
| | Mark Finchem | N
| Randall Friese | Y
| Rosanna Gabaldón | Y
| | Sally Ann Gonzales | Y
| Rick Gray | N
| Albert Hale | NV
| | Anthony Kern | N
| Matthew A. Kopec | Y
| Jonathan R. Larkin | Y
| | Jay Lawrence | N
| Vince Leach | N
| David Livingston | N
| | Phil Lovas | N
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| | Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | Y
| Eric Meyer | Y
| | Darin Mitchell | N
| Steve Montenegro | N
| Jill Norgaard | NV
| | Justin Olson | Y
| Lisa A. Otondo | Y
| Warren H. Petersen | Y
| | Celeste Plumlee | Y
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| | Tony Rivero | NV
| Bob Robson | Y
| Macario Saldate | Y
| | Thomas "T.J." Shope | Y
| David W. Stevens | N
| Bob Thorpe | N
| | Kelly Townsend | NV
| Michelle B. Ugenti-Rita | Y
| Ceci Velasquez | Y
| | Jeff Weninger | Y
| Bruce Wheeler | Y
| David M. Gowan Sr. | N
|
AYES: 40 NAYS: 15 NOT VOTING: 5 EXCUSED: 0 VACANT: 0
|