BILL STATUS VOTES FOR HB2249 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | J. Christopher Ackerley | N
| John M. Allen | N
| Lela Alston | Y
| | Richard C. Andrade | Y
| Brenda Barton | N
| Jennifer D. Benally | NV
| | Reginald Bolding Jr. | Y
| Sonny Borrelli | N
| Russell "Rusty" Bowers | N
| | Paul Boyer | N
| Kate Brophy McGee | N
| Noel W. Campbell | N
| | Mark A. Cardenas | Y
| Heather Carter | N
| Ken Clark | Y
| | Regina Cobb | N
| Doug Coleman | N
| Diego Espinoza | Y
| | Karen Fann | N
| Eddie Farnsworth | N
| Charlene R. Fernandez | Y
| | Mark Finchem | N
| Randall Friese | Y
| Rosanna Gabaldón | Y
| | Sally Ann Gonzales | Y
| David M. Gowan Sr. | N
| Rick Gray | N
| | Albert Hale | NV
| Anthony Kern | N
| Matthew A. Kopec | Y
| | Jonathan R. Larkin | Y
| Jay Lawrence | N
| Vince Leach | NV
| | David Livingston | N
| Phil Lovas | N
| Stefanie Mach | Y
| | Debbie McCune Davis | Y
| Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | N
| | Eric Meyer | Y
| Darin Mitchell | N
| Steve Montenegro | N
| | Jill Norgaard | N
| Justin Olson | N
| Lisa A. Otondo | Y
| | Warren H. Petersen | N
| Celeste Plumlee | Y
| Franklin M. Pratt | N
| | Rebecca Rios | Y
| Tony Rivero | N
| Bob Robson | N
| | Macario Saldate | NV
| Thomas "T.J." Shope | N
| David W. Stevens | N
| | Bob Thorpe | N
| Kelly Townsend | N
| Michelle B. Ugenti-Rita | N
| | Ceci Velasquez | Y
| Jeff Weninger | N
| Bruce Wheeler | Y
|
AYES: 21 NAYS: 35 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|