BILL STATUS VOTES FOR HB2001 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Ed Ableser | N
| Sylvia Allen | Y
| Nancy Barto | Y
| | Carlyle Begay | Y
| David Bradley | N
| Judy Burges | Y
| | Olivia Cajero Bedford | N
| Lupe Contreras | N
| Andrea Dalessandro | N
| | Jeff Dial | Y
| Adam Driggs | Y
| Steve Farley | N
| | David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | N
| | John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | Y
| | Robert Meza | N
| Catherine Miranda | NV
| Lynne Pancrazi | N
| | Steve Pierce | NV
| Martin Quezada | N
| Don Shooter | Y
| | Steve Smith | Y
| Kelli Ward | Y
| Bob Worsley | Y
| | Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 18 NAYS: 10 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|