BILL STATUS VOTES FOR HB2001 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | John Christopher Ackerley | Y
| John M. Allen | Y
| Lela Alston | NV
| | Richard C. Andrade | N
| Brenda Barton | Y
| Jennifer D. Benally | N
| | Reginald Bolding Jr. | N
| Sonny Borrelli | Y
| Russell "Rusty" Bowers | Y
| | Paul Boyer | Y
| Kate Brophy McGee | Y
| Noel W. Campbell | Y
| | Mark A. Cardenas | Y
| Heather Carter | Y
| Ken Clark | N
| | Regina Cobb | Y
| Doug Coleman | Y
| Diego Espinoza | N
| | Karen Fann | Y
| Edwin W. Farnsworth | Y
| Charlene R. Fernandez | N
| | Mark Finchem | Y
| Randall Friese | N
| Rosanna Gabaldón | N
| | Sally Ann Gonzales | N
| David M. Gowan Sr. | Y
| Rick Gray | Y
| | Albert Hale | Y
| Anthony Kern | Y
| Jonathan R. Larkin | N
| | Jay Lawrence | Y
| Vince Leach | Y
| David Livingston | Y
| | Phil Lovas | Y
| Stefanie Mach | N
| Debbie McCune Davis | N
| | Juan Jose Mendez | N
| Javan D. "J.D." Mesnard | Y
| Eric Meyer | N
| | Darin Mitchell | Y
| Steve Montenegro | Y
| Jill Norgaard | Y
| | Justin Olson | Y
| Lisa A. Otondo | N
| Warren H. Petersen | Y
| | Franklin M. Pratt | Y
| Rebecca Rios | N
| Tony Rivero | Y
| | Bob Robson | Y
| Macario Saldate | N
| Andrew C. Sherwood | N
| | Thomas "T.J." Shope | Y
| Victoria Steele | N
| David W. Stevens | Y
| | Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle B. Ugenti-Rita | Y
| | Ceci Velasquez | N
| Jeff Weninger | Y
| Bruce Wheeler | N
|
AYES: 38 NAYS: 21 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|