BILL STATUS VOTES FOR SB1282 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | John Allen | N
| Lela Alston | Y
| Brenda Barton | N
| | Sonny Borrelli | N
| Paul Boyer | N
| Kate Brophy McGee | N
| | Chad Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | N
| | Demion Clinco | Y
| Doug Coleman | N
| Lupe Chavira Contreras | Y
| | Jeff Dial | N
| Juan Carlos Escamilla | NV
| Karen Fann | N
| | Eddie Farnsworth | N
| Thomas Forese | N
| Rosanna Gabaldón | Y
| | Sally Ann Gonzales | Y
| Doris Goodale | N
| David M. Gowan Sr. | N
| | Rick Gray | N
| Albert Hale | NV
| Lydia Hernández | Y
| | John Kavanagh | N
| Adam Kwasman | NV
| Jonathan Larkin | Y
| | Debbie Lesko | N
| David Livingston | NV
| Phil Lovas | N
| | Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Mendez | Y
| | Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | Y
| | Darin Mitchell | N
| Steve Montenegro | N
| Norma A. Muñoz | Y
| | Justin Olson | N
| Ethan Orr | N
| Lisa Otondo | Y
| | Jamescita Peshlakai | Y
| Warren Petersen | N
| Justin Pierce | N
| | Frank Pratt | NV
| Martín J. Quezada | Y
| Bob Robson | N
| | Macario Saldate IV | Y
| Carl Seel | N
| Andrew Sherwood | Y
| | T.J. Shope | N
| Steve Smith | N
| Victoria Steele | Y
| | David W. Stevens | N
| Bob Thorpe | N
| Andy Tobin | N
| | Kelly Townsend | N
| Michelle Ugenti | N
| Bruce Wheeler | Y
|
AYES: 22 NAYS: 33 NOT VOTING: 5 EXCUSED: 0 VACANT: 0
|