BILL STATUS VOTES FOR HCR2005 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Ed Ableser | Y
| Nancy Barto | Y
| Carlyle Begay | Y
| | David Bradley | Y
| Judy Burges | Y
| Olivia Cajero Bedford | Y
| | Chester Crandell | Y
| Andrea Dalessandro | N
| Adam Driggs | Y
| | Steve Farley | Y
| David Farnsworth | Y
| Steve Gallardo | N
| | Gail Griffin | Y
| Katie Hobbs | N
| Leah Landrum Taylor | Y
| | John McComish | N
| Barbara McGuire | NV
| Al Melvin | Y
| | Robert Meza | Y
| Rick Murphy | Y
| Lynne Pancrazi | N
| | Steve Pierce | Y
| Michele Reagan | Y
| Don Shooter | Y
| | Anna Tovar | N
| Kelli Ward | Y
| Bob Worsley | Y
| | Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 23 NAYS: 6 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|