BILL STATUS VOTES FOR SB1254 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| | Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| | Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | NV
| | Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| | Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| | John Fillmore | Y
| Tom Forese | Y
| Ruben Gallego | Y
| | Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | N
| | Rick Gray | Y
| Albert Hale | Y
| Jack W. Harper | N
| | Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| | Peggy Judd | Y
| John Kavanagh | N
| Debbie Lesko | Y
| | Phil Lovas | Y
| Debbie McCune Davis | Y
| Nancy McLain | Y
| | Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | Y
| | Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| | Daniel Patterson | Y
| Justin Pierce | N
| Frank Pratt | Y
| | Terri Proud | Y
| Martin J. Quezada | Y
| Amanda A. Reeve | Y
| | Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | N
| | David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | Y
| | Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| | Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | Y
| | Vic Williams | Y
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 49 NAYS: 10 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|