BILL STATUS VOTES FOR SB1193 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | NV
| Lela Alston | Y
| Ben Arredondo | Y
| | Cecil P. Ash | N
| Brenda Barton | N
| Kate Brophy McGee | N
| | Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | NV
| | Steve Court | N
| Chester Crandell | N
| Jeff Dial | N
| | Karen Fann | N
| Steve Farley | Y
| Eddie Farnsworth | N
| | John Fillmore | NV
| Tom Forese | NV
| Ruben Gallego | NV
| | Sally Ann Gonzales | NV
| Doris Goodale | N
| David Gowan | N
| | Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | N
| | Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | N
| | Peggy Judd | N
| John Kavanagh | N
| Debbie Lesko | N
| | Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | N
| | Javan "J.D." Mesnard | N
| Eric Meyer | NV
| Catherine H. Miranda | Y
| | Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| | Daniel Patterson | V
| Justin Pierce | N
| Frank Pratt | NV
| | Terri Proud | N
| Martin J. Quezada | Y
| Amanda A. Reeve | N
| | Bob Robson | N
| Macario Saldate IV | Y
| Carl Seel | N
| | David Burnell Smith | NV
| David W. Stevens | NV
| Anna Tovar | Y
| | Michelle Ugenti | NV
| Steve Urie | N
| Ted Vogt | N
| | Jim Weiers | N
| Jerry Weiers | NV
| Bruce Wheeler | Y
| | Vic Williams | N
| Kimberly Yee | N
| Andy Tobin | N
|
AYES: 14 NAYS: 33 NOT VOTING: 12 EXCUSED: 0 VACANT: 1
|