BILL STATUS VOTES FOR HB2853 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | NV
| | Cecil P. Ash | N
| Brenda Barton | N
| Kate Brophy McGee | N
| | Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | Y
| | Steve Court | N
| Chester Crandell | N
| Jeff Dial | N
| | Karen Fann | N
| Steve Farley | Y
| Eddie Farnsworth | N
| | John Fillmore | N
| Nicholas Fontana | Y
| Tom Forese | N
| | Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | N
| | David Gowan | N
| Rick Gray | N
| Albert Hale | Y
| | Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| | Russ Jones | N
| Peggy Judd | N
| John Kavanagh | N
| | Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | Y
| | Nancy McLain | N
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| | Catherine H. Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| | Lynne Pancrazi | Y
| Justin Pierce | N
| Frank Pratt | N
| | Terri Proud | N
| Martin J. Quezada | Y
| Amanda A. Reeve | N
| | Bob Robson | N
| Macario Saldate IV | Y
| Carl Seel | N
| | David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | Y
| | Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | N
| | Jim Weiers | N
| Jerry Weiers | N
| Bruce Wheeler | Y
| | Vic Williams | N
| Kimberly Yee | N
| Andy Tobin | N
|
AYES: 19 NAYS: 40 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|