BILL STATUS VOTES FOR HB2606 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| | Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| | Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | N
| | Steve Court | N
| Chester Crandell | Y
| Jeff Dial | Y
| | Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| | John Fillmore | N
| Tom Forese | Y
| Ruben Gallego | Y
| | Sally Ann Gonzales | N
| Doris Goodale | Y
| David Gowan | Y
| | Rick Gray | Y
| Albert Hale | N
| Jack W. Harper | NV
| | Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| | Peggy Judd | NV
| John Kavanagh | Y
| Debbie Lesko | Y
| | Phil Lovas | Y
| Debbie McCune Davis | N
| Nancy McLain | Y
| | Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | Y
| | Steve B. Montenegro | N
| Justin Olson | Y
| Lynne Pancrazi | Y
| | Daniel Patterson | V
| Justin Pierce | Y
| Frank Pratt | Y
| | Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | Y
| | Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | N
| | David Burnell Smith | Y
| David W. Stevens | Y
| Anna Tovar | Y
| | Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| | Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | Y
| | Vic Williams | N
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 46 NAYS: 11 NOT VOTING: 2 EXCUSED: 0 VACANT: 1
|