BILL STATUS VOTES FOR HB2605 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | Y
| John Fillmore | Y
| Tom Forese | Y
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | Y
| Albert Hale | NV
| Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | Y
| Phil Lovas | Y
| Debbie McCune Davis | Y
| Nancy McLain | Y
| Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | Y
| Richard Miranda | V
| Steve B. Montenegro | Y
| Justin Olson | Y
| Lynne Pancrazi | Y
| Daniel Patterson | Y
| Justin Pierce | Y
| Frank Pratt | Y
| Terri Proud | Y
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | Y
| David Burnell Smith | Y
| David W. Stevens | Y
| Anna Tovar | Y
| Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | NV
| Vic Williams | Y
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 57 NAYS: 0 NOT VOTING: 2 EXCUSED: 0 VACANT: 1
|