BILL STATUS VOTES FOR HB2030 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | N
| Lela Alston | N
| Ben Arredondo | N
| | Cecil P. Ash | N
| Brenda Barton | Y
| Kate Brophy McGee | N
| | Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | N
| | Steve Court | Y
| Chester Crandell | N
| Jeff Dial | Y
| | Karen Fann | N
| Steve Farley | N
| Eddie Farnsworth | N
| | John Fillmore | N
| Nicholas Fontana | N
| Tom Forese | N
| | Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | Y
| | David Gowan | N
| Rick Gray | N
| Albert Hale | N
| | Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | N
| | Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| | Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | N
| | Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | N
| | Catherine H. Miranda | N
| Steve B. Montenegro | N
| Justin Olson | Y
| | Lynne Pancrazi | N
| Justin Pierce | N
| Frank Pratt | Y
| | Terri Proud | NV
| Martin J. Quezada | N
| Amanda A. Reeve | N
| | Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | N
| | David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | N
| | Michelle Ugenti | Y
| Steve Urie | N
| Ted Vogt | N
| | Jim Weiers | Y
| Jerry Weiers | N
| Bruce Wheeler | N
| | Vic Williams | N
| Kimberly Yee | N
| Andy Tobin | Y
|
AYES: 16 NAYS: 43 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|