BILL STATUS VOTES FOR SCR1045 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Paula Aboud | NV
| Sylvia Allen | Y
| Frank Antenori | Y
| | Nancy Barto | Y
| Andy Biggs | Y
| Scott Bundgaard | Y
| | Olivia Cajero Bedford | NV
| Rich Crandall | Y
| Adam Driggs | Y
| | Steve Gallardo | NV
| Ron Gould | Y
| Linda Gray | Y
| | Gail Griffin | Y
| Jack Jackson Jr. | NV
| Lori Klein | Y
| | Leah Landrum Taylor | N
| Linda Lopez | N
| John McComish | N
| | Al Melvin | Y
| Robert Meza | N
| Rick Murphy | Y
| | John Nelson | Y
| Steve Pierce | Y
| Michele Reagan | Y
| | David Schapira | N
| Don Shooter | Y
| Kyrsten Sinema | N
| | Steve Smith | Y
| Steve Yarbrough | Y
| Russell Pearce | Y
|
AYES: 20 NAYS: 6 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|