BILL STATUS VOTES FOR SB1621 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| | Cecil P. Ash | Y
| Brenda Barton | N
| Kate Brophy McGee | N
| | Judy Burges | N
| Chad Campbell | Y
| Heather Carter | N
| | Tom Chabin | Y
| Steve Court | N
| Chester Crandell | N
| | Jeff Dial | N
| Karen Fann | N
| Steve Farley | Y
| | Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| | Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | N
| | David Gowan | N
| Rick Gray | N
| Albert Hale | NV
| | Jack W. Harper | N
| Matt Heinz | NV
| Katie Hobbs | Y
| | Russ Jones | N
| Peggy Judd | N
| John Kavanagh | N
| | Debbie Lesko | N
| Debbie McCune Davis | Y
| Nancy McLain | N
| | Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | Y
| | Richard Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| | Lynne Pancrazi | Y
| Daniel Patterson | Y
| Frank Pratt | N
| | Terri Proud | N
| Amanda A. Reeve | N
| Bob Robson | N
| | Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | NV
| | David W. Stevens | N
| Andy Tobin | N
| Anna Tovar | Y
| | Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | N
| | Jim Weiers | N
| Jerry Weiers | N
| Bruce Wheeler | Y
| | Vic Williams | N
| Kimberly Yee | N
| Kirk D. Adams | N
|
AYES: 19 NAYS: 38 NOT VOTING: 3 EXCUSED: 0 VACANT: 0
|