BILL STATUS VOTES FOR SB1423 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Eddie Ableser | NV
| Lela Alston | Y
| Ben Arredondo | Y
| | Cecil P. Ash | N
| Brenda Barton | Y
| Kate Brophy McGee | Y
| | Judy Burges | N
| Chad Campbell | Y
| Heather Carter | N
| | Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | Y
| | Jeff Dial | N
| Karen Fann | Y
| Steve Farley | Y
| | Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| | Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| | David Gowan | N
| Rick Gray | Y
| Albert Hale | Y
| | Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| | Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| | Debbie Lesko | N
| Debbie McCune Davis | Y
| Nancy McLain | Y
| | Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | Y
| | Richard Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| | Lynne Pancrazi | Y
| Daniel Patterson | Y
| Frank Pratt | Y
| | Terri Proud | Y
| Amanda A. Reeve | Y
| Bob Robson | Y
| | Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| | David W. Stevens | N
| Andy Tobin | N
| Anna Tovar | Y
| | Michelle Ugenti | Y
| Steve Urie | N
| Ted Vogt | N
| | Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | Y
| | Vic Williams | N
| Kimberly Yee | N
| Kirk D. Adams | N
|
AYES: 38 NAYS: 21 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|