JLBC STAFF ASSIGNMENT BY STATE AGENCY
Richard Stavneak, Director
STATE AGENCY |
JLBC ANALYST |
| Accountancy, State Board of | Blake Riley |
| Acupuncture Examiners Board of | Steve Grunig |
| Administration, Arizona Department of | Dan Hunting |
| Administrative Hearings, Office of | Dan Hunting |
| Agriculture, Arizona Department of | Leatta McLaughlin |
| AHCCCS | Amy Upston/Blake Riley |
| Appraisal, State Board of | Caitlin Acker |
| Arts, Arizona Commission on the | Caitlin Acker |
| Attorney General - Department of Law | Marge Zylla |
| Auditor General | Steve Grunig |
| Automobile Theft Authority | Kim Cordes-Sween |
| Barbers, Board of | Steve Grunig |
| Behavioral Health Examiners, Board of | Steve Grunig |
| Biomedical Research Commission, AZ | Amy Upston |
| Capital Postconviction Public Defender Office, State | Jon McAvoy |
| Charter Schools, State Board for | Jack Brown |
| Chiropractic Examiners, State Board of | Steve Grunig |
| Citizens Clean Election Commission | Jack Brown |
| Commerce, Department of | Eric Billings |
| Community Colleges, Arizona | Marge Zylla |
| Compensation Fund, State | Caitlin Acker |
| Contractors, Registrar of | Dan Hunting |
| Corporation Commission | Juan Beltran |
| Corrections, State Department of | Martin Lorenzo |
| Cosmetology, Board of | Steve Grunig |
| Criminal Justice Commission, AZ | Jon McAvoy |
| Deaf and the Blind, AZ St. Schools for the | Jack Brown |
| Deaf and the Hard of Hearing, Commission for the | Jack Brown |
| Dental Examiners, State Board of | Juan Beltran |
| Drug and Gang Prevention Resource Center, AZ | Jon McAvoy |
| Early Childhood Development and Health Board, AZ | Jack Brown |
| Economic Security, Department of | Jay Chilton |
| Education, Department of | Steve Schimpp/Jack Brown |
| Emergency and Military Affairs, Department of | Eric Billings |
| Environmental Quality, Department of | Dan Hunting |
| Equal Opportunity, Governor's Office of | Dan Hunting |
| Equalization, State Board of | Caitlin Acker |
| Executive Clemency, Board of | Jon McAvoy |
| Exposition & State Fair Board, AZ | Dan Hunting |
| Financial Institutions, Department of | Caitlin Acker |
| Fire, Building and Life Safety, Department of | Caitlin Acker |
| Funeral Directors & Embalmers, State Board of | Steve Grunig |
| Game and Fish Department, Arizona | Caitlin Acker |
| Gaming, Department of | Caitlin Acker |
| Geological Survey, Arizona | Jack Brown |
| Government Information Technology Agency | Dan Hunting |
| Governor, Office of the | Juan Beltran |
| Governor's Office of Strategic Planning & Budgeting | Juan Beltran |
| Health Services, Department of | Art Smith |
| Historical Society, Arizona | Caitlin Acker |
| Historical Society of AZ, Prescott | Caitlin Acker |
| Homeland Security, Arizona Department of | Eric Billings |
| Homeopathic & Integrated Medicine Examiners, Board of | Steve Grunig |
| House of Representatives | Juan Beltran |
| Housing, Arizona Department of | Eric Billings |
| Indian Affairs, AZ Commission of | Jack Brown |
| Industrial Commission of Arizona | Caitlin Acker |
| Insurance, Department of | Eric Billings |
| Joint Legislative Budget Committee | Juan Beltran |
| Judiciary - Supreme Court | Jon McAvoy |
| Judiciary - Court of Appeals - Division I | Jon McAvoy |
| Judiciary - Court of Appeals - Division II | Jon McAvoy |
| Judiciary - Superior Court | Jon McAvoy |
| Juvenile Corrections, Department of | Jon McAvoy |
| Land Department, State | Jay Chilton |
| Law Enforcement Merit System Council | Kim Cordes-Sween |
| Legislative Council | Juan Beltran |
| Library, Archives & Public Records, Dept of | Steve Grunig |
| Liquor Licenses & Control, Department of | Jon McAvoy |
| Lottery Commission, Arizona State | Juan Beltran |
| Medical Board, Arizona | Jack Brown |
| Medical Student Loans, Board of | Leah Kritzer |
| Mine Inspector, State | Jack Brown |
| Mines & Mineral Resources, Department of | Jack Brown |
| Naturopathic Physicians Medical Board | Steve Grunig |
| Navigable Stream Adjudication Commission, AZ | Blake Riley |
| Nursing, State Board of | Juan Beltran |
| Nursing Care Institution Administrators and Assisted Living Facility Managers, Bd. of Examiners | Steve Grunig |
| Occupational Safety & Health Review Board | Caitlin Acker |
| Occupational Therapy Examiners, Board of | Steve Grunig |
| Opticians, State Board of Dispensing | Steve Grunig |
| Optometry, State Board of | Steve Grunig |
| Osteopathic Examiners, AZ Board of | Juan Beltran |
| Parents Commission on Drug Education and Prevention, AZ | Jon McAvoy |
| Parks Board, Arizona State | Art Smith |
| Personnel Board | Dan Hunting |
| Pest Management, Office of | Caitlin Acker |
| Pharmacy, AZ State Board of | Juan Beltran |
| Physical Therapy Examiners, Board of | Steve Grunig |
| Pioneers' Home, Arizona | Blake Riley |
| Podiatry Examiners, State Board of | Steve Grunig |
| Postsecondary Education, Commission for | Marge Zylla |
| Power Authority, Arizona | Jack Brown |
| Private Postsecondary Education, State Bd. for | Marge Zylla |
| Psychologist Examiners, State Board of | Steve Grunig |
| Public Safety, Department of | Kim Cordes-Sween |
| Public Safety Personnel Retirement System | Marge Zylla |
| Racing, Arizona Department of | Caitlin Acker |
| Radiation Regulatory Agency | Eric Billings |
| Rangers' Pensions, Arizona | Steve Grunig |
| Real Estate Department, State | Caitlin Acker |
| Residential Utility Consumer Office | Juan Beltran |
| Respiratory Care Examiners, Board of | Steve Grunig |
| Retirement System, Arizona State | Marge Zylla |
| Revenue, Department of | Juan Beltran |
| School Facilities Board | Leatta McLaughlin |
| Secretary of State - Department of State | Jack Brown |
| Senate | Juan Beltran |
| Sports and Tourism Authority, AZ | Eric Billings |
| State Boards' Office | Steve Grunig |
| Tax Appeals, State Board of | Caitlin Acker |
| Technical Registration, State Board of | Blake Riley |
| Tourism, Office of | Caitlin Acker |
| Transportation, Department of | Bob Hull/Juan Beltran |
| Treasurer, State | Eric Billings |
| Uniform State Laws, Commission on | Caitlin Acker |
| UNIVERSITIES: | |
| Regents, Arizona Board of | Leah Kritzer |
| Arizona State University - Main Campus | Leah Kritzer |
| Arizona State University - East Campus | Leah Kritzer |
| Arizona State University - West Campus | Leah Kritzer |
| Northern Arizona University | Leah Kritzer |
| University of Arizona - Main Campus | Leah Kritzer |
| University of Arizona - Health Sciences Center | Leah Kritzer |
| Veterans' Services, Arizona Department of | Amy Upston |
| Veterinary Medical Examining Board, AZ State | Steve Grunig |
| Water Resources, Department of | Leah Kritzer |
| Weights and Measures, Department of | Dan Hunting |
Other Assigned Areas |
|
| Economic and Revenue Forecasts: Budget Stabilization Fund Corporate Income Tax Estate Tax Interest Revenue Individual Income Tax Property Tax Insurance Premium Taxes Luxury Tax Sales Tax Vehicle License Tax Lottery Revenues |
Tim Everill, Assistant Director Hans Olofsson Martin Lorenzo Hans Olofsson Eric Billings Hans Olofsson Hans Olofsson Eric Billings Eric Billings Eric Jorgensen Tim Everill Juan Beltran |
| Capital Review Analyst | Leatta McLaughlin |
| Federal Funds | Stefan Shepherd |
| Fiscal Note Manager | Stefan Shepherd |
| Non-Appropriated Funds | Stefan Shepherd |
| Program Budgeting | Stefan Shepherd |
| Strategic Program Area Reviews | Stefan Shepherd |
State Agency Directory - State Agency Websites
08/22/08
Return to JLBC Home Page