| SB1049 | bailable offenses; bond source hearings. |
| John Huppenthal |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| JUD | 01/10/06 | (7-0-1-0) | DP | |
| RULES | 01/16/06 | (0-0-0-0) | PFC | |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| JUD | 03/30/06 | (6-0-1-2-0) | DPA/SE | |
| RULES | (0-0-0-0-0) | None |
| SB1172 | CORP; reemployment; pension |
| John Huppenthal |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| FIN | 02/09/06 | (8-1-0-0) | DP | |
| RULES | 02/14/06 | (5-0-0-0) | PFC | |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| PIR | 03/27/06 | (6-0-0-3-0) | DPA/SE | |
| RULES | (0-0-0-0-0) | None |
| SB1346 | methamphetamine education fund; children; warnings |
| John Huppenthal, Robert Cannell, Barbara Leff, et al |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| HEALTH | 02/06/06 | (5-0-2-0) | DP | |
| APPROP | 02/14/06 | (9-1-1-0) | DPA | |
| RULES | 02/20/06 | (0-0-0-0) | PFC | |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| HEALTH | 04/04/06 | (0-0-0-0-0) | W/D | |
| APPROP (B) | 04/04/06 | (13-0-0-2-0) | DPA/SE | |
| RULES | (0-0-0-0-0) | None |
| HB2727 | White Mountain Apache tribe plates |
| Bill Konopnicki, Jack A. Brown, Jake Flake |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| TRANS | 02/09/06 | (7-1-0-1-0) | DPA | |
| RULES | 02/14/06 | (4-3-2-0-0) | C&P | |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| TRANS | 03/28/06 | (4-1-0-0) | DP | |
| RULES | 04/03/06 | (0-0-0-0) | PFC |
| HB2575 | county supervisors; membership; number |
| Cheryl Chase, Laura Knaperek, John B. Nelson, et al |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| GOV | 03/30/06 | (3-1-2-0) | DP | |
| RULES | 04/05/06 | (0-0-0-0) | PFC |
| SB1160 | community facilities districts; financing (NOW: animal welfare; rescue; bestiality) |
| Timothy S. Bee, Jake Flake, Bill Konopnicki, et al |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| GOV | 01/26/06 | (7-0-0-0) | DPA | |
| RULES | 01/30/06 | (0-0-0-0) | PFC | |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| CMMA | 03/28/06 | (10-0-0-2-0) | DPA/SE | |
| WM | 03/27/06 | (0-0-0-0-0) | W/D | |
| RULES | 04/04/06 | (7-0-0-2-0) | C&P |
| SB1242 | traffic ticket enforcement assistance program |
| John Huppenthal, Linda Gray, Bill Konopnicki |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| TRANS | 02/14/06 | (5-0-0-0) | DPA | |
| RULES | 02/20/06 | (0-0-0-0) | PFCA | |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| TRANS | 03/30/06 | (6-0-0-3-0) | DPA | |
| RULES | 04/04/06 | (7-0-0-2-0) | C&P |
| HB2206 | state highway fund bonds |
| Andy Biggs |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| TRANS | 01/19/06 | (8-0-0-1-0) | DP | |
| APPROP (P) | 02/01/06 | (8-0-0-7-0) | DP | |
| RULES | 02/21/06 | (9-0-0-0-0) | AMEND C&P | |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| TRANS | 03/14/06 | (4-0-0-0) | DP | |
| APPROP | 04/18/06 | (7-2-2-0) | DPA | |
| RULES | 04/19/06 | (0-0-0-0) | PFC |
| HB2615 | school crossings; traffic violation; assessment |
| John B. Nelson, Andy Biggs, Bill Konopnicki, et al |
| House Committees | Report Date | (Ayes-Nays-Present-Absent-Excused) | Action | |
| TRANS | 01/26/06 | (7-0-0-2-0) | DP | |
| RULES | 01/31/06 | (8-0-0-1-0) | C&P | |
| Senate Committees | Report Date | (Ayes-Nays-NotVoting-Excused) | Action | |
| TRANS | 03/14/06 | (3-1-0-0) | DPA | |
| RULES | 04/27/06 | (0-0-0-0) | PFCA |
Click here to return to the A.L.I.S. Home Page.