BILL STATUS VOTES FOR SB1243 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Paula Aboud | NV
| Amanda Aguirre | Y
| Carolyn S. Allen | N
| | Sylvia Allen | Y
| Manuel V. "Manny" Alvarez | Y
| Meg Burton Cahill | N
| | Ken Cheuvront | Y
| Jorge Luis Garcia | N
| Pamela Gorman | Y
| | Ron Gould | Y
| Chuck Gray | Y
| Linda Gray | Y
| | Albert Hale | N
| Jack W. Harper | Y
| John Huppenthal | Y
| | Leah Landrum Taylor | Y
| Barbara Leff | Y
| Linda Lopez | N
| | Debbie McCune Davis | N
| Al Melvin | Y
| Richard Miranda | N
| | John Nelson | NV
| Jonathan Paton | Y
| Russell Pearce | Y
| | Steve Pierce | Y
| Rebecca Rios | Y
| Jay Tibshraeny | Y
| | Thayer Verschoor | Y
| Jim Waring | Y
| Robert "Bob" Burns | Y
|
AYES: 21 NAYS: 7 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|