BILL STATUS VOTES FOR SB1113 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Paula Aboud | N
| Amanda Aguirre | Y
| Carolyn S. Allen | N
| | Sylvia Allen | Y
| Manuel V. "Manny" Alvarez | Y
| Meg Burton Cahill | N
| | Ken Cheuvront | N
| Jorge Luis Garcia | N
| Pamela Gorman | Y
| | Ron Gould | Y
| Chuck Gray | Y
| Linda Gray | Y
| | Albert Hale | NV
| Jack W. Harper | Y
| John Huppenthal | Y
| | Leah Landrum Taylor | N
| Barbara Leff | Y
| Linda Lopez | N
| | Debbie McCune Davis | N
| Al Melvin | Y
| Richard Miranda | N
| | John Nelson | Y
| Jonathan Paton | Y
| Russell Pearce | Y
| | Steve Pierce | Y
| Rebecca Rios | NV
| Jay Tibshraeny | N
| | Thayer Verschoor | Y
| Jim Waring | Y
| Robert "Bob" Burns | Y
|
AYES: 18 NAYS: 10 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|