BILL STATUS VOTES FOR HB2564 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Paula Aboud | N
| Amanda Aguirre | N
| Carolyn S. Allen | N
| | Sylvia Allen | Y
| Manuel V. "Manny" Alvarez | N
| Meg Burton Cahill | N
| | Ken Cheuvront | N
| Jorge Luis Garcia | N
| Pamela Gorman | Y
| | Ron Gould | Y
| Chuck Gray | Y
| Linda Gray | Y
| | Albert Hale | N
| Jack W. Harper | Y
| John Huppenthal | Y
| | Leah Landrum Taylor | N
| Barbara Leff | Y
| Linda Lopez | N
| | Debbie McCune Davis | NV
| Al Melvin | Y
| Richard Miranda | N
| | John Nelson | Y
| Jonathan Paton | NV
| Russell Pearce | Y
| | Steve Pierce | Y
| Rebecca Rios | N
| Jay Tibshraeny | Y
| | Thayer Verschoor | Y
| Jim Waring | Y
| Robert "Bob" Burns | Y
|
AYES: 16 NAYS: 12 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|