BILL STATUS VOTES FOR HB2335 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Edward Ableser | Y
| Frank Antenori | Y
| Cecil P. Ash | Y
| | Ray Barnes | Y
| Nancy K. Barto | Y
| Andy Biggs | NV
| | Tom Boone | Y
| David Bradley | NV
| Jack A. Brown | N
| | Judy M. Burges | N
| Olivia Cajero Bedford | Y
| Chad Campbell | Y
| | Cloves C. Campbell, Jr. | Y
| Tom Chabin | Y
| Steve Court | N
| | Rich Crandall | NV
| Sam Crump | Y
| Christopher Deschene | NV
| | Adam Driggs | Y
| Steve Farley | Y
| Patricia V. Fleming | Y
| | Martha Garcia | NV
| Doris Goodale | Y
| David Gowan | Y
| | Matt Heinz | Y
| Laurin Hendrix | N
| Russell L. Jones | NV
| | John Kavanagh | N
| Bill Konopnicki | Y
| Debbie Lesko | N
| | Phil Lopes | NV
| David Lujan | Y
| Lucy Mason | Y
| | John McComish | Y
| Barbara McGuire | Y
| Nancy McLain | N
| | Eric Meyer | Y
| Robert Meza | Y
| Ben R. Miranda | Y
| | Steve B. Montenegro | N
| Rick Murphy | N
| Warde V. Nichols | Y
| | Lynne Pancrazi | Y
| Daniel Patterson | Y
| Frank Pratt | Y
| | Doug Quelland | Y
| Michele Reagan | Y
| David Schapira | Y
| | Carl Seel | N
| Kyrsten Sinema | Y
| David W. Stevens | Y
| | Andrew M. Tobin | Y
| Anna Tovar | NV
| Rae Waters | Y
| | Jim Weiers | Y
| Jerry Weiers | Y
| Vic Williams | N
| | Steven B. Yarbrough | Y
| Nancy Young Wright | Y
| Kirk Adams | Y
|
AYES: 41 NAYS: 11 NOT VOTING: 8 EXCUSED: 0 VACANT: 0
|