BILL STATUS VOTES FOR HB2088 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Edward Ableser | N
| Frank Antenori | Y
| Cecil P. Ash | Y
| | Ray Barnes | NV
| Nancy K. Barto | Y
| Andy Biggs | Y
| | Tom Boone | Y
| David Bradley | N
| Jack A. Brown | Y
| | Judy M. Burges | Y
| Olivia Cajero Bedford | N
| Chad Campbell | N
| | Cloves C. Campbell, Jr. | N
| Tom Chabin | N
| Steve Court | Y
| | Rich Crandall | Y
| Sam Crump | Y
| Christopher Deschene | N
| | Adam Driggs | Y
| Steve Farley | N
| Patricia V. Fleming | N
| | Martha Garcia | N
| Doris Goodale | Y
| David Gowan | Y
| | Matt Heinz | N
| Laurin Hendrix | Y
| Russell L. Jones | Y
| | John Kavanagh | Y
| Bill Konopnicki | Y
| Debbie Lesko | Y
| | Phil Lopes | N
| David Lujan | N
| Lucy Mason | Y
| | John McComish | Y
| Barbara McGuire | Y
| Nancy McLain | Y
| | Eric Meyer | N
| Robert Meza | N
| Ben R. Miranda | N
| | Steve B. Montenegro | Y
| Rick Murphy | Y
| Warde V. Nichols | Y
| | Lynne Pancrazi | N
| Daniel Patterson | N
| Frank Pratt | Y
| | Doug Quelland | Y
| Michele Reagan | Y
| David Schapira | N
| | Carl Seel | Y
| Kyrsten Sinema | NV
| David W. Stevens | Y
| | Andrew M. Tobin | Y
| Anna Tovar | N
| Rae Waters | N
| | Jim Weiers | Y
| Jerry Weiers | Y
| Vic Williams | Y
| | Steven B. Yarbrough | Y
| Nancy Young Wright | N
| Kirk Adams | Y
|
AYES: 36 NAYS: 22 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|